Full Product Range – Technical Information
![]() |
|||||
| Dimensions | |||||
| DN | A | B | C | Kg | |
| 50 | 106 | 54 | 66 | 1.50 | |
| 65 | 126 | 54 | 78 | 2.24 | |
| 80 | 141 | 57 | 90 | 3.50 | |
| 100 | 161 | 64 | 115 | 4.60 | |
| 125 | 191 | 70 | 141 | 6.50 | |
| 150 | 217 | 76 | 170 | 8.80 | |
| 200 | 272 | 95 | 210 | 15.5 | |
| 250 | 327 | 108 | 273 | 22.0 | |
| 300 | 382 | 143 | 324 | 30.0 | |
![]() |
|||||
| Dimensions | |||||
| DN | A | ØB | R | Kg | |
| 350 | 127 | 440 | 172.4 | 48.0 | |
| 400 | 140 | 491 | 197.4 | 65.0 | |
| 450 | 152 | 541 | 217.8 | 78.0 | |
| 500 | 152 | 600 | 241.0 | 110.0 | |
| 600 | 178 | 698 | 295.4 | 157.0 | |


