3 Piece Stainless Steel Ball Valve

BSPP / Socket Weld

Screwed BSPP, Full Bore, Stainless Steel Body, Ball & Stem, PTFE Seats & Seal, Anti-blowout Stem, Locking Device

Dimensions
Size d L H W B D S CV Torque Kg
¼” 11.6 54 51 95 12 18 14.1 6.6 40 0.34
⅜” 12.7 54 51 95 12.52 18 17.6 7.9 40 0.34
½” 15 61.5 55 95 15.8 22 21.7 11.2 54 0.46
¾” 20 71 58.5 110 20.93 28 27.2 21 74 0.62
1″ 25 83.5 73 135 26.64 34 33.9 34 104 0.96
1¼” 32 97 78.5 135 35.05 44 42.6 57 135 1.49
1½” 38 110.5 90.5 165 40.9 50 48.7 80 180 2
2″ 50 129 99 165 52.5 61.5 61.1 148 250 3.12
2½” 65 171.5 127 215 69 76 76.9 265 480 6.5
3″ 80 200 136 215 82 90 89.8 415 750 10.42
4″ 100 252 172 325 106 115 115.4 780 1100 20.2

Expert technical
knowledge

Contact us for expert technical advice with applications, grade selection and product working pressures.

Wide range of
products

DH Stainless stock the widest range of stainless steel piping and tubular products.

Three stock
centres

DH Stainless have our main distribution stock hub at our head office in North West England as well as stock branches in Scotland and South East England.