LUGGED & TAPPED BUTTERFLY VALVE

Epoxy Coated Ductile Iron Body, Stainless Steel 316 Disc, EPDM Liner, Locking Lever upto 12”, Gearbox Operation Available for All Sizes, ISO 5211 Top Works for Direct Mount of Electric/Pneumatic Actuator, complies with 97/23/CE (PED) Directive CE 1115.

Full Product Range – Technical Information

1½” to 10” Lever Operated

Dimensions Dimensions
Size A ØC D B F1 Z R Ø min pipe Size nº x M ISO ØG ØJ n˚ x Øq S E
1½” 33 82 116 63 170 50 5 27 4 x M16 1½” F05 65 50 4×7 9 21
2” 43 89 126 62 170 50 5 31 4 x M16 2” F05 65 50 4×7 9 21
2½” 46 102 136 69 170 50 9 45 4 x M16 2½” F05 65 50 4×7 9 21
3” 46 118 150 90 206 69 17 65 8 x M16 3” F05 65 50 4×7 11 21
4” 52 150 170 106 206 69 26 90 8 x M16 4” F05 65 50 4×7 11 21
5” 56 174 180 119 285 90 34 110 8 x M16 5” F07 90 70 4×9 14 27
6” 56 205 200 131 285 90 50 146 8 x M20 6” F07 90 70 4×9 14 27
8” 60 260 230 166 400 72 71 194 12 x M20 8” F10 125 102 4×11 17 27
10” 68 318 266 202 530 72 91 241 12 x M24 10” F12 150 125 4×13 27 27

1½” to 10” Gearbox Operated

Dimensions
Size A ØC D B F2 L T L1 L2 W ØO R Ø min pipe nº x M
1½” 33 82 116 63 130 102.5 65 110 130 45 150 5 27 4 x M16
2” 43 89 126 62 130 102.5 65 110 130 45 150 5 31 4 x M16
2½” 46 102 136 69 130 102.5 65 110 130 45 150 9 45 4 x M16
3” 46 118 150 90 130 102.5 65 110 130 45 150 17 65 8 x M16
4” 52 150 170 106 130 102.5 65 110 130 45 150 26 90 8 x M16
5” 56 174 180 119 130 102.5 65 110 130 45 150 34 110 8 x M16
6” 56 205 200 131 130 102.5 65 110 130 45 150 50 146 8 x M20
8” 60 260 230 166 235 190 78 155 176 63 300 71 194 12 x M20
10” 68 318 266 202 226 190 80 170 195 81 300 91 241 24 x M20
Dimensions
Size ISO ØG ØJ n˚ x ØJq S E
1½” F05 65 50 4 x 7 9 21
2” F05 65 50 4 x 7 9 21
2½” F05 65 50 4 x 7 9 21
3” F05 65 50 4 x 7 11 21
4” F05 65 50 4 x 7 11 21
5” F07 90 70 4 x 9 14 27
6” F07 90 70 4 x 9 14 27
8” F10 125 102 4 x 11 17 27
10” F12 150 125 4 x 13 27 27

12” to 24” Gearbox Operated

Dimensions
Size A ØC D B F2 L T L1 L2 W ØO R Ø min pipe nº x M
12” 78 376 292 235 226 190 80 170 195 81 300 112 291 12 x M24
14” 78 406 335 257 226 183 80 151 188 80 285 128 324 16 x M20
16” 102 471 360 292 226 183 80 151 188 80 285 144 379 16 x M24
18” 114 539 422 318 216 183 80 151 188 80 285 163 428 20 x M24
20” 127 594 480 355 256 311 125 214 275 168 285 182 475 20 x M24
24” 154 695 562 444 285 386 136 262 324 293 385 219 573 20 x M27
Dimensions
Size ISO ØG ØJ n˚ x ØJq S E ØS
12” F12 150 125 4 x 13 27 27
14” F12 150 125 4 x 13 45 31.6
16” F14 175 140 4 x 18 51.2 33.5
18” F14 175 140 4 x 18 51.2 38
20” F14 175 140 4 x 18 64.2 41.15
24” F16 210 165 4 x 22 70.2 50.65