HEAVY DUTY SLURRY VALVES TYPE SLV AND SLF
Stafsjö’s knife gate valves SLV and SLF are particularly suitable for abrasive and demanding slurry where operation reliability and low life cycle cost are emphasized. The SLV is a lugged version while the SLF is fully flanged and especially suitable on old non-centred pipes or low pressure applications.
When the valves are in opened position, the seats form a tight extension of the pipe line and no metal parts are in contact with the media. When the valve closes the two seats are displaced axially forming a seal with the gate until it forms a complete closure – 100% tight in any pressure direction.
The SLV and SLF comes with a coated valve body in nodular iron with integrated purge ports in the lower end to be utilized if a bottom cover is assembled on the valve. The unique seats are available in low friction special EPDM, natural rubber or Viton. These seal against a gate specially machined and grinded to reduce the friction when the valve is operated. The gate can also be hard chromed to give a really hard and wear resistant surface.
The SLV valve is available from DN 50/2″ up to DN 900/36″ and the SLF from DN 80 up to DN 400 (3″ to 16″). Larger sizes on request. Further information on the valves is available in the product data sheets.
Other slurry valves are the high pressure versions SLH and SLX which can be supplied for pressures up to 50 bar (720 psi).
Full Product Range – Technical Information
Main Dimensions – SLV
Dimensions (mm) | |||||||||||||||
DN | A7) | A8) | B9) | B10) | B11) | C | D | E | F | G | H | J | K | L | Weight12) |
50 | 50 | 55 | 56 | 54 | 66 | 94 | 80 | 315 | 86 | 614 | 609 | 124 | 753 | 371 | 13 |
65 | 65 | 71 | 56 | 54 | 66 | 107 | 80 | 315 | 93 | 624 | 619 | 139 | 763 | 381 | 14 |
80 | 80 | 83 | 59 | 57 | 69 | 126 | 80 | 315 | 94 | 712 | 729 | 180 | 801 | 419 | 18 |
100 | 100 | 107 | 59 | 57 | 73 | 158 | 80 | 315 | 103 | 748 | 789 | 206 | 836 | 454 | 25 |
125 | 125 | 132 | 66 | 64 | 80 | 186 | 145 | 315 | 124 | 868 | 899 | 237 | 971 | 533 | 31 |
150 | 150 | 159 | 66 | 64 | 80 | 213 | 145 | 315 | 136 | 878 | 909 | 259 | 981 | 543 | 35 |
200 | 200 | 207 | 78 | 76 | 92 | 269 | 145 | 315 | 169 | 1031 | 1119 | 312 | 1079 | 641 | 44 |
250 | 250 | 260 | 78 | 76 | 96 | 322 | 145 | 400 | 204 | 1162 | 1251 | 388 | 1261 | 723 | 63 |
300 | 300 | 310 | 84 | 82 | 102 | 372 | 175 | 520 | 236 | 1400 | 1485 | 457 | 1409 | 861 | 98 |
350 | 350 | 350 | 84 | 82 | 102 | 434 | 200 | 520 | 266 | 1510 | 1610 | 516 | 1569 | 916 | 136 |
400 | 400 | 400 | 97 | 95 | 115 | 483 | 200 | 635 | 300 | 1650 | 1737 | 575 | 1701 | 998 | 176 |
450 | 450 | 450 | 97 | 95 | 115 | 533 | 300 | – | 330 | – | 1935 | 627 | 1942 | 1129 | 215 |
500 | 500 | 504 | 123 | 121 | 141 | 589 | 300 | – | 364 | – | 2019 | 680 | 2000 | 1187 | 270 |
600 | 600 | 600 | 123 | 121 | 141 | 690 | 300 | – | 425 | – | 2324 | 816 | 2290 | 1377 | 340 |
700 | 660 | 700 | 174 | 170 | 190 | 798 | 310 | – | 482 | – | – | 920 | 2551 | 1538 | 500 |
800 | 750 | 800 | 194 | 190 | 210 | 905 | 310 | – | 544 | – | – | 1040 | 2817 | 1704 | 660 |
900 | 850 | 900 | 225 | 220 | 240 | 1005 | 500 | – | 594 | – | – | 1154 | 3086 | 1858 | 900 |
Main Dimensions – SLF
Dimensions (mm) | ||||||||||||||
DN | A1 | A2 | B1 | B2 | B3 | C | D | E | F | G | H | J | K | L |
80 | 80 | 75 | 151 | 146 | 158 | 116 | 80 | 315 | 100 | 712 | 749 | 200 | 801 | 419 |
100 | 100 | 93 | 151 | 146 | 162 | 143 | 80 | 315 | 115 | 748 | 809 | 230 | 836 | 454 |
125 | 124 | 120 | 151 | 146 | 162 | 172 | 145 | 315 | 127 | 868 | 938 | 254 | 971 | 533 |
150 | 148 | 145 | 154 | 149 | 165 | 197 | 145 | 315 | 143 | 878 | 948 | 285 | 981 | 543 |
200 | 199 | 190 | 161 | 156 | 172 | 253 | 145 | 315 | 172 | 1031 | 1147 | 343 | 1079 | 641 |
250 | 249 | 240 | 226 | 221 | 241 | 303 | 145 | 400 | 204 | 1162 | 1279 | 406 | 1261 | 723 |
300 | 293 | 283 | 247 | 242 | 262 | 356 | 175 | 520 | 242 | 1400 | 1609 | 483 | 1409 | 861 |
350 | 337 | 327 | 256 | 251 | 271 | 408 | 200 | 520 | 268 | 1510 | 1714 | 535 | 1569 | 916 |
400 | 375 | 365 | 278 | 273 | 293 | 464 | 200 | 635 | 300 | 1650 | 1908 | 590 | 1701 | 998 |