80MM DIAMETER COMBINED PRESSURE & TEMPERATURE GAUGE
Application
Typically used in heating applications and systems where limited space prevents the use of separate pressure and temperature gauges. Specifically designed for the UK’s heating / ventilation, mechanical services and air conditioning markets.
Description
A full range of matching HVAC specification pressure gauges and accessories is also available.
Full Product Range – Technical Information
| Nominal Size | 80mm |
| Accuracy | +/- 2.5% FSD – Pressure BS EN13190 – Class 2 – Temperature |
| Scales | BAR Upper Black & Blue – Pressure ºC Lower Black & Red – Temperature |
| Ingress Protection | IP 40 as per EN 60529 |
| Ranges | 0/4 BAR Pressure & 0/120ºC Temperature 0/6 BAR Pressure & 0/120ºC Temperature |
| Mounting | Bottom – Direct Mounting Only Centre Back – Direct Mounting Only |
| Case | Enameled Steel – Black |
| Bezel | 304 Stainless Steel |
| Window | Acrylic – Crystal clear |
| Pressure Element | CU Alloy – Sealed Bourdon tube C-Type |
| Temperature Movement | Precision Bimetal Spiral |
| Pointer | Aluminium – Black |
| Dial | Aluminium – White |
| Process Connection | Brass – 1/2″ BSPT (tapered) male – Non Return Valve |
| Special Options | Other scales/ranges Customer logo dials |

