Full Product Range – Technical Information
| Dimensions | |||||
| DN | A | D | E | B | Kg |
| 50 | 35 | 109 | 32 | 14 | 0.9 |
| 65 | 48 | 128 | 40 | 14 | 1.2 |
| 80 | 60 | 145 | 54 | 14 | 1.5 |
| 100 | 78 | 164 | 70 | 18 | 2.5 |
| 125 | 98 | 195 | 92 | 18 | 3.2 |
| 150 | 117 | 221 | 112 | 20 | 5.3 |
| 200 | 160 | 275 | 154 | 22 | 9.7 |
| 250 | 200 | 330 | 200 | 26 | 16.2 |
| 300 | 235 | 380 | 240 | 32 | 28.0 |

