Full Product Range – Technical Information
| Dimensions | |||||||
| DN | A | B | C | D | E | L | Kg |
| 15 | 43 | 54 | 45 | 23 | 14 | 17 | 0.11 |
| 20 | 48 | 64 | 54 | 28 | 19 | 20 | 0.18 |
| 25 | 58 | 71 | 63 | 36 | 25 | 22 | 0.26 |
| 32 | 68 | 81 | 72 | 50 | 31 | 28 | 0.40 |
| 40 | 75 | 93 | 82 | 58 | 38 | 32 | 0.55 |
| 50 | 94 | 110 | 95 | 71 | 48 | 40 | 1.00 |
| 65 | 113 | 130 | 115 | 86 | 62 | 46 | 1.50 |
| 80 | 129 | 149 | 131 | 105 | 77 | 50 | 2.00 |
| 100 | 159 | 181 | 160 | 130 | 95 | 60 | 3.20 |

