FLANGED PN16 NON FIRESAFE STAINLESS STEEL BALL VALVE

TWO PIECE

Flanged PN16, Full Bore, Stainless Steel Body, Ball & Stem, PTFE Seats & Seals, Anti-Blowout Stem, Anti-Static Device, Firesafe Design.

Flange: DIN 2633 PN16
Face to face: DIN3202 F4
Mounting Pad: ISO 5211
DN125-300: Round iron handle nickel plated

Full Product Range – Technical Information

Dimensions
Nominal Size Ød ISO 5211 L(DIN3202) DIN-PN16 H W TORQUE
kgf-cm
INCH MM UxVxR F4 F5 ØD ØK ØG B I/N
½” 15 15 4-42xM5xP0.8 115 95 65 45 14 14/4 74 170 54
¾” 20 20 4-42xM5xP0.8 120 105 75 58 16 14/4 77 170 78
1″ 25 25 4-50xM6xP1.0 125 115 85 68 16 14/4 83 170 106
1¼” 32 31.8 4-50xM6xP1.0 130 140 100 78 16 18/4 88 170 150
1½” 40 38 4-70xM8xP1.25 140 150 110 88 16 18/4 123 250 200
2″ 50 50.8 4-70xM8xP1.25 150 165 125 102 18 18/4 132 250 290
2½” 65 65 4-70xM8xP1.25 170 185 145 122 18 18/4 157 320 500
3″ 80 80 4-102xM10xP1.5 180 200 160 138 20 18/8 166 365 770
4″ 100 100 4-102xM10xP1.5 190 220 180 158 20 18/8 182 365 1100

*5”~12” drawing is offered on request