IDF UNIONS BS4825 PART 4. 1″ – 4″

Stainless Steel Hygienic Unions with Joint Ring

Available Grades: Nut Grade 304, Weld Male Part and Liner Grade 316L, Joint Ring in accordance with application

Full Product Range – Technical Information

IDF HEXAGONAL, NUT 304

Size A B C D E
1″ 30.50 34.34 30.00 3.50 46.00
1.1/2″ 43.50 47.86 30.00 3.50 60.00
2″ 57.00 61.37 30.00 3.50 75.00
2.1/2″ 70.70 74.88 30.00 3.50 90.00
3″ 83.30 84.80 30.00 3.50 105.00
4″ 112.00 122.05 34.90 4.70 133.00

 

IDF WELD MALE 316, 316L

Size A B C D
1″ 22.20 25.65 21.50 37.13
1.1/2″ 34.90 38.35 21.50 50.65
2″ 47.60 51.05 21.50 64.16
2.1/2″ 60.30 63.75 21.50 77.76
3″ 73.00 76.45 21.50 91.19
4″ 97.50 101.85 30.00 125.90

IDF WELD LINER 316, 316L

Size A B C D
1″ 22.20 25.65 33.80 21.50
1.1/2″ 34.90 38.35 47.00 21.50
2″ 47.60 51.05 60.50 21.50
2.1/2″ 60.30 63.75 74.00 21.50
3″ 73.00 76.45 87.50 21.50
4″ 97.50 101.85 120.60 30.00

IDF ‘O’ RING – NITRILE, EPDM PTFE, VITON

Size A B C D
1″ 23.20 29.20 32.50 7.00
1.1/2″ 35.90 42.70 46.00 7.00
2″ 48.60 56.20 59.50 7.00
2.1/2″ 61.30 69.90 73.20 7.00
3″ 74.00 82.60 86.50 7.00
4″ 98.60 111.00 119.00 9.60

RJT BLANK CAP 316

Size A B C
1″ 29.20 33.80 7.00
1.1/2″ 42.70 47.00 7.00
2″ 56.20 60.50 7.00
2.1/2″ 69.90 74.00 7.00
3″ 82.60 87.50 7.00
4″ 111.10 120.60 8.00