SMS UNIONS 1″ – 4″

Stainless Steel Hygienic Unions with Joint Ring

Available Grades: Nut Grade 304, Weld Male Part and Liner Grade 316L, Joint Ring in accordance with application

Full Product Range – Technical Information

SMS ROUND NUT (8 SLOTS) 304

Size A B C D
1″ 32.30 51.00 19.00 40.00
1.1/2″ 48.30 74.00 23.00 60.00
2″ 60.50 84.00 24.00 70.00
2.1/2″ 74.00 100.00 28.00 85.00
3″ 87.00 114.00 30.00 98.00
4″ 113.00 138.00 31.00 125.00

SMS G-WELD MALE 304, 316, 316L

Size A B C D
1″ 22.50 25.00 19.00 40.00
1.1/2″ 35.50 38.00 23.00 60.00
2″ 48.50 51.00 23.00 70.00
2.1/2″ 60.50 63.50 27.00 85.00
3″ 72.90 76.10 27.00 98.00
4″ 97.60 101.60 30.00 125.00

SMS G-WELD LINER 304, 316, 316L

Size A B C D E
1″ 22.50 25.00 31.70 35.50 15.00
1.1/2″ 35.50 38.00 47.70 55.00 20.00
2″ 48.50 51.00 59.65 65.00 20.00
2.1/2″ 60.50 63.50 73.10 80.00 24.00
3″ 72.90 76.10 85.60 93.00 24.00
4″ 97.60 101.60 111.60 118.00 30.00

SMS ‘O’ RING – EPDM, NITRILE, VITON

Size A B C D
1″ 22.80 25.10 31.80 5.30
1.1/2″ 35.80 38.10 47.80 5.30
2″ 48.80 51.10 60.80 5.30
2.1/2″ 61.00 63.60 73.30 5.30
3″ 73.40 76.10 85.80 5.30
4″ 98.20 104.00 115.70 5.30

SMS BLANK CAP 316

Size A B C D
1″ 32.00 35.50 3.50 7.50
1.1/2″ 48.00 55.00 5.00 9.00
2″ 60.00 65.00 5.00 10.00
2.1/2″ 73.50 80.00 5.00 10.00
3″ 86.00 93.00 5.00 11.00
4″ 112.00 118.00 6.00 11.00