Full Product Range – Technical Information
RJT HEXAGONAL, NUT 304
Size | A | B | C | D |
1″ | 33.45 | 22.20 | 50.80 | 42.26 |
1.1/2″ | 46.00 | 22.20 | 65.00 | 54.96 |
2″ | 58.67 | 22.20 | 79.40 | 67.92 |
2.1/2″ | 71.40 | 22.20 | 92.00 | 80.62 |
3″ | 84.10 | 22.00 | 104.80 | 93.32 |
4″ | 109.70 | 22.20 | 130.00 | 118.72 |
RJT WELD MALE 316, 316L
Size | A | B | C | D |
1″ | 22.20 | 25.65 | 45.72 | 27.00 |
1.1/2″ | 34.90 | 38.35 | 58.42 | 27.00 |
2″ | 47.60 | 51.08 | 72.72 | 27.00 |
2.1/2″ | 60.30 | 63.75 | 85.42 | 27.00 |
3″ | 73.00 | 76.45 | 98.12 | 27.00 |
4″ | 97.60 | 101.85 | 123.52 | 27.00 |
RJT WELD LINER 316, 316L
Size | A | B | C | D |
1″ | 22.20 | 25.65 | 41.30 | 12.70 |
1.1/2″ | 34.90 | 38.35 | 54.00 | 12.70 |
2″ | 47.60 | 51.05 | 66.70 | 12.70 |
2.1/2″ | 60.30 | 63.75 | 79.40 | 12.70 |
3″ | 73.00 | 76.45 | 92.10 | 12.70 |
4″ | 97.60 | 101.85 | 117.50 | 12.70 |
RJT ‘O’ RING – NITRILE, EPDM PTFE, VITON, SILICONE
Size | A | B |
1″ | 33.30 | 6.60 |
1.1/2″ | 46.00 | 6.60 |
2″ | 58.70 | 6.60 |
2.1/2″ | 71.40 | 6.60 |
3″ | 84.10 | 6.60 |
4″ | 100.50 | 6.60 |
RJT BLANK CAP 316
Size | A | B | C | D |
1″ | 26.20 | 32.50 | 41.30 | 8.70 |
1.1/2″ | 38.80 | 45.20 | 54.00 | 8.70 |
2″ | 51.50 | 58.00 | 66.70 | 8.70 |
2.1/2″ | 64.20 | 70.60 | 79.40 | 8.70 |
3″ | 77.00 | 83.50 | 92.10 | 8.70 |
4″ | 89.50 | 96.00 | 117.50 | 8.70 |