Full Product Range – Technical Information
DIN ROUND NUT (4 SLOTS) 304
Size | A | B | C | D | E | |
Inch | (DIN) | |||||
1″ | (25) | 63.00 | 36.00 | 21.00 | 56.00 | 52.00 |
1.1/2″ | (40) | 78.00 | 49.00 | 21.00 | 70.00 | 65.00 |
2″ | (50) | 92.00 | 62.00 | 22.00 | 84.00 | 78.00 |
2.1/2″ | (65) | 112.00 | 80.00 | 25.00 | 102.00 | 95.00 |
3″ | (80) | 127.00 | 94.00 | 30.00 | 117.00 | 110.00 |
4″ | (100) | 148.00 | 115.00 | 31.00 | 138.00 | 130.00 |
DIN IMPERIAL WELD MALE 316
Size | A | B | C | D | E | F |
1″ | 25.65 | 22.20 | 26.00 | 29.00 | 7.00 | 52.00 |
1.1/2″ | 38.35 | 34.90 | 38.00 | 33.00 | 7.00 | 65.00 |
2″ | 51.05 | 47.60 | 50.00 | 35.00 | 7.00 | 78.00 |
2.1/2″ | 63.75 | 60.30 | 66.00 | 40.00 | 8.00 | 95.00 |
3″ | 76.45 | 73.00 | 81.00 | 45.00 | 8.00 | 110.00 |
4″ | 101.85 | 97.60 | 100.00 | 54.00 | 10.00 | 130.00 |
DIN IMPERIAL WELD LINER 316
Size | A | B | C | D | E | F |
1″ | 22.20 | 25.65 | 35.00 | 26.00 | 44.00 | 22.00 |
1.1/2″ | 34.90 | 38.35 | 48.00 | 38.00 | 56.00 | 26.00 |
2″ | 47.60 | 51.05 | 61.00 | 50.00 | 68.00 | 28.00 |
2.1/2″ | 60.30 | 63.75 | 79.00 | 66.00 | 86.00 | 32.00 |
3″ | 73.00 | 76.45 | 93.00 | 81.00 | 100.00 | 37.00 |
4″ | 97.60 | 101.85 | 114.00 | 100.00 | 121.00 | 44.00 |
DIN ‘O’ RING – PERBUNAN, EDPM, VITON, PTFE
Size | A | B | C | |
Inch | DIN | |||
1″ | (25) | 5.00 | 30.00 | 40.00 |
1.1/2″ | (40) | 5.00 | 42.00 | 52.00 |
2″ | (50) | 5.00 | 54.00 | 64.00 |
2.1/2″ | (65) | 5.00 | 71.00 | 81.00 |
3″ | (80) | 5.00 | 85.00 | 95.00 |
4″ | (100) | 6.00 | 104.00 | 114.00 |
DIN BLANK CAP 316
Size | A | B | C | D | |
Inch | (DIN) | ||||
1″ | (25) | 44.00 | 35.00 | 13.00 | 10.00 |
1.1/2″ | (40) | 56.00 | 48.00 | 13.00 | 10.00 |
2″ | (50) | 68.00 | 61.00 | 14.00 | 11.00 |
2.1/2″ | (65) | 86.00 | 79.00 | 16.00 | 12.00 |
3″ | (80) | 100.00 | 93.00 | 16.00 | 12.00 |
4″ | (100) | 121.00 | 114.00 | 20.00 | 15.00 |