Full Product Range – Technical Information
Eccentric Reducer
| Size | A | B | C |
| 3/4″ x 1/2″ | 19.05 | 12.70 | 26 |
| 1″ x 1/2″ | 25.40 | 12.70 | 39 |
| 1″ x 3/4″ | 25.40 | 19.05 | 25 |
| 1.1/2″ x 1″ | 38.10 | 25.40 | 36 |
| 2″ x 1″ | 50.80 | 25.40 | 67 |
| 2″ x 1.1/2″ | 50.80 | 38.10 | 34 |
| 2.1/2″ x 1.1/2″ | 63.50 | 38.10 | 68 |
| 2.1/2″ x 2″ | 63.50 | 50.80 | 40 |
| 3″ x 2″ | 76.20 | 50.80 | 48 |
| 3″ x 2.1/2″ | 76.20 | 63.50 | 44 |
| 4″ x 2″ | 101.60 | 50.80 | 100 |
| 4″ x 2.1/2″ | 101.60 | 63.50 | 70 |
| 4″ x 3″ | 101.60 | 76.20 | 78 |
Concentric Reducer
| Size | A | B | C |
| 3/4″ x 1/2″ | 19.05 | 12.70 | 25.5 |
| 1″ x 1/2″ | 25.40 | 12.70 | 43 |
| 1″ x 3/4″ | 25.40 | 19.05 | 30 |
| 1.1/2″ x 1″ | 38.10 | 25.40 | 32 |
| 2″ x 1″ | 50.80 | 25.40 | 51 |
| 2″ x 1.1/2″ | 50.80 | 38.10 | 67 |
| 2.1/2″ x 1.1/2″ | 63.50 | 38.10 | 45 |
| 2.1/2″ x 2″ | 63.50 | 50.80 | 66 |
| 3″ x 1.1/2″ | 76.20 | 38.10 | 76 |
| 3″ x 2″ | 76.20 | 50.80 | 71 |
| 3″ x 2.1/2″ | 76.20 | 63.50 | 73 |
| 4″ x 2″ | 101.60 | 50.80 | 102 |
| 4″ x 2.1/2″ | 101.60 | 63.50 | 77 |
| 4″ x 3″ | 101.60 | 76.20 | 51 |

