Full Product Range – Technical Information
| DN | Dim. | L mm | L1 ISO 228/1 mm | Width across flats mm | Design Pressure Mpa | Weight kg/pce | Standard |
| 6 | 1/8″ | 13 | 7 | 14 | 10 | 0,01 | PED 2014/68/EU |
| 8 | 1/4″ | 16 | 10 | 19 | 10 | 0,02 | PED 2014/68/EU |
| 10 | 3/8″ | 17 | 11 | 22 | 10 | 0,04 | PED 2014/68/EU |
| 15 | 1/2″ | 22 | 14 | 27 | 10 | 0,07 | PED 2014/68/EU |
| 20 | 3/4″ | 24 | 15,8 | 32 | 10 | 0,12 | PED 2014/68/EU |
| 25 | 1″ | 28 | 18 | 41 | 10 | 0,22 | PED 2014/68/EU |
