NOMINAL BORE SEAMLESS END CAP

Available in both 304L and 316L DH Stainless hold a comprehensive range (1/2”NB – 24”NB) of both Sch10s & Sch40s, End Caps

Manufactured in accordance with ASTM A403 / ASME B16.9

Full Product Range – Technical Information

 

N.P.S D SCH T R1 R H H1 Weight Kg/pce
1 1/2″ 48.3 10S 2.77 7 34 38 24 0.14
1 1/2″ 48.3 40S 3.68 7 33 38 24 0.23
2″ 60.3 10S 2.77 9 44 38 21 0.17
2″ 60.3 40S 3.91 8 42 38 20 0.27
2 1/2″ 73 10S 3.05 11 54 38 18 0.25
2 1/2″ 73 40S 5.16 10 50 38 17 0.45
3″ 88.9 10S 3.05 13 66 51 26 0.4
3″ 88.9 40S 5.49 12 62 51 26 0.71
4″ 114.3 10S 3.05 17 87 64 33 0.65
4″ 114.3 40S 6.02 16 82 64 32 1.22
5″ 141.3 10S 3.4 22 108 76 38 1.02
5″ 141.3 40S 6.55 21 103 76 36 1.84
6″ 168.3 10S 3.4 26 129 89 44 1.36
6″ 168.3 40S 7.11 25 123 89 42 3.23
8″ 219.1 10S 3.76 34 169 102 44 2.49
8″ 219.1 40S 8.18 32 162 102 42 5.67
10″ 273 10S 4.19 42 212 127 55 4.9
10″ 273 40S 9.27 41 204 127 52 9.21
N.P.S D SCH T R1 R H H1 Weight Kg/pce
12″ 323.9 10S 4.57 50 252 152 66 6.53
12″ 323.9 40S 9.53 49 244 152 64 13.1
14″ 355.6 10S 4.78 55 277 165 71 8.16
14″ 355.6 STD 9.53 54 269 165 69 16.2
16″ 406.4 10S 4.78 63 317 178 71 14.5
16″ 406.4 STD 9.53 62 310 178 69 22
18″ 457 10S 4.78 72 358 203 83 18
18″ 457 STD 9.53 70 350 203 81 27
20″ 508 10S 5.54 80 398 229 95 27.2
20″ 508 STD 9.53 78 391 229 93 34
24″ 610 10S 6.35 96 478 267 106 34.5
24″ 610 STD 9.53 95 473 267 105 44.5