NOMINAL BORE WELDED EQUAL TEE

Available in both 304L and 316L DH Stainless hold a comprehensive range (1/2”NB – 24”NB) of both Sch10s & Sch40s, Equal

Manufactured in accordance with ASTM A403 / ASME B16.9

Full Product Range – Technical Information

Nominal Pipe
Size
Outside Diameter
At Bevel
Center-to-End
Run
C
Outlet **
M
ins mm ins mm ins mm
1/2 0.84 21 1.00 25 1.00 25
3/4 1.05 27 1.12 29 1.12 29
1 1.32 33 1.50 38 1.50 38
1 1/4 1.66 42 1.88 48 1.88 48
1 1/2 1.90 48 2.25 57 2.25 57
2 2.38 60 2.50 64 2.50 64
2 1/2 2.88 73 3.00 76 3.00 76
3 3.50 89 3.38 86 3.38 86
3 1/2 4.00 102 3.75 95 3.75 95
4 4.50 114 4.12 105 4.12 105
5 5.56 141 4.88 124 4.88 124
6 6.62 168 5.62 143 5.62 143
8 8.63 219 7.00 178 7.00 178
10 10.75 273 8.50 216 8.50 216
12 12.75 324 10.00 254 10.00 254
14 14.00 356 11.00 279 11.00 279
16 16.00 406 12.00 305 12.00 305
18 18.00 457 13.50 343 13.50 343
20 20.00 508 15.00 381 15.50 381
22 22.00 559 16.50 419 16.50 419
24 24.00 610 17.00 432 17.00 432
26 26.00 660 19.50 495 19.50 495
28 28.00 771 20.50 521 20.50 521
30 30.00 762 22.00 559 22.00 559
32 32.00 813 23.50 597 23.50 597
34 34.00 864 25.00 635 25.00 635
36 36.00 914 26.50 673 26.50 673
38 38.00 965 28.00 711 28.00 711
40 40.00 1016 29.50 749 29.50 749
42 40.00 1067 30.00 762 30.00 711
44 44.00 1118 32.00 813 30.00 762
46 46.00 1168 33.50 851 31.50 800
48 48.00 1219 35.00 889 33.00 839

* Outlet dimension ‘M’ for run sizes 26in and larger is recommended but not manditory.

** Dimensions applicable to Crosses 24in size and smaller