Full Product Range – Technical Information
| DN | O.D. | Thk | P.C.D. | No Of Holes |
Hole Size |
Bolt Size |
I.D. | R.F. | R.F. Thk |
| 10 | 90 | 14 | 60 | 4 | 14 | M12 | 18 | 40 | 2 |
| 15 | 95 | 14 | 65 | 4 | 14 | M12 | 22 | 45 | 2 |
| 20 | 105 | 14 | 75 | 4 | 14 | M12 | 27.5 | 58 | 2 |
| 25 | 115 | 16 | 85 | 4 | 14 | M12 | 34.5 | 68 | 2 |
| 32 | 140 | 18 | 100 | 4 | 18 | M16 | 43.5 | 78 | 2 |
| 40 | 150 | 18 | 110 | 4 | 18 | M16 | 49.5 | 88 | 2 |
| 50 | 165 | 19 | 125 | 4 | 18 | M16 | 61.5 | 102 | 2 |
| 65 | 185 | 20 | 145 | 8 | 18 | M16 | 77.5 | 122 | 2 |
| 80 | 200 | 20 | 160 | 8 | 18 | M16 | 90.5 | 138 | 2 |
| 100 | 220 | 22 | 180 | 8 | 18 | M16 | 116 | 158 | 2 |
| 125 | 250 | 22 | 210 | 8 | 18 | M16 | 141.5 | 188 | 2 |
| 150 | 285 | 24 | 240 | 8 | 22 | M20 | 170.5 | 212 | 2 |
| 200 | 340 | 26 | 295 | 12 | 22 | M20 | 221.5 | 268 | 2 |
| 250 | 405 | 29 | 355 | 12 | 26 | M24 | 276.5 | 320 | 2 |
| 300 | 460 | 32 | 410 | 12 | 26 | M24 | 327.5 | 378 | 2 |
| 350 | 520 | 35 | 470 | 16 | 26 | M24 | 359 | 438 | 2 |
| 400 | 580 | 38 | 525 | 16 | 30 | M27 | 411 | 490 | 2 |
| 450 | 640 | 42 | 585 | 20 | 30 | M27 | 462 | 550 | 2 |
| 500 | 715 | 46 | 650 | 20 | 33 | M30 | 513.5 | 610 | 2 |
| 600 | 840 | 52 | 770 | 20 | 36 | M33 | 616.5 | 725 | 2 |
