METRIC AND ISO BACKING FLANGES – REDUCED AND FULL THICKNESS
DH Stainless hold the widest range and largest stock of backing flanges, to suit pressed and angle collars, in the UK.
Available to EN1092-1 – PN10 / PN16 & PN25 and also bespoke thicknesses to suit our clients pressure requirements they are available in the following finishes:
AkzoNobel Resicoat R4-FB (Green) Fusion Bonded Epoxy Coating is a one-part, heat curable, thermo-setting powdered epoxy coating designed to provide maximum corrosion protection under widely varying operating conditions for both interior and exterior of pipe.
Plascoat PPA 571 ES is resistant to stress cracking, adverse weather conditions, detergents, salt spray and typical airborne pollutants. The coating maintains excellent adhesion to the metal substrate without the need for a separate primer. The material also provides good abrasion and impact resistance.
Bright Zinc Plating (BZP) is a multi-step process that involves cleaning the base metal first with acids and water washes. The components are then immersed into a zinc solution which leaves a thin layer of zinc on the metal, resulting in a bright finish. The plated metal can then be passivated in a chromate solution to add colour and further protection. From an aesthetic point of view, zinc-plated metal appears bright and shining, though we incorporate a yellow passivation into our finished product.
304L / 316L Austenitic stainless steel
Full Product Range – Technical Information
Size Dn | Drilling | OD | No. Holes | Holes Dia | P.C.D | Full Thick | Red Thick | 45° Chmafer | Weight |
1/2″ 15mm |
Table “D” | 95.3 | 4 | 14.3 | 66.7 | N/A | 10 | 3 | 0.50 |
Table “E” | 95.3 | 4 | 14.3 | 66.7 | N/A | 10 | 3 | 0.50 | |
PN 10 | 95 | 4 | 14 | 65 | N/A | 10 | 3 | 0.50 | |
PN 16 | 95 | 4 | 14 | 65 | 14 | 10 | 3 | 0.50 | |
ASA 150 | 90 | 4 | 15.7 | 60.5 | N/A | 10 | 3 | 0.50 | |
3/4″ 20mm |
Table “D” | 101.6 | 4 | 14.3 | 73 | N/A | 10 | 3 | 0.60 |
Table “E” | 101.6 | 4 | 14.3 | 73 | N/A | 10 | 3 | 0.60 | |
PN 10 | 105 | 4 | 14 | 75 | N/A | 10 | 3 | 0.61 | |
PN 16 | 105 | 4 | 14 | 75 | 16 | 10 | 3 | 0.61 | |
ASA 150 | 100 | 4 | 15.7 | 69.8 | N/A | 10 | 3 | 0.60 | |
1″ 25mm |
Table “D” | 114.3 | 4 | 14.3 | 82.6 | N/A | 10 | 3 | 0.73 |
Table “E” | 114.3 | 4 | 14.3 | 82.6 | N/A | 10 | 3 | 0.73 | |
PN 10 | 115 | 4 | 14 | 85 | N/A | 10 | 3 | 0.73 | |
PN 16 | 115 | 4 | 14 | 85 | 16 | 10 | 3 | 0.73 | |
ASA 150 | 110 | 4 | 15.7 | 79.2 | N/A | 10 | 3 | 0.70 | |
1.1/4″ 32mm |
Table “D” | 120.7 | 4 | 14.3 | 87.3 | N/A | 10 | 3 | 0.92 |
Table “E” | 120.7 | 4 | 14.3 | 87.3 | N/A | 10 | 3 | 0.92 | |
PN 10 | 140 | 4 | 18 | 100 | N/A | 10 | 3 | 1.07 | |
PN 16 | 140 | 4 | 18 | 100 | 18 | 10 | 3 | 1.07 | |
ASA 150 | 115 | 4 | 15.7 | 88.9 | N/A | 10 | 3 | 0.92 | |
1.1/2″ 40mm |
Table “D” | 133.4 | 4 | 14.3 | 98.4 | N/A | 10 | 3 | 1.07 |
Table “E” | 133.4 | 4 | 14.3 | 98.4 | N/A | 10 | 3 | 1.07 | |
PN 10 | 150 | 4 | 18 | 110 | N/A | 10 | 3 | 1.21 | |
PN 16 | 150 | 4 | 18 | 110 | 18 | 10 | 3 | 1.21 | |
ASA 150 | 125 | 4 | 15.7 | 98.6 | N/A | 10 | 3 | 1.06 | |
2″ 50mm |
Table “D” | 152.2 | 4 | 17.5 | 114.3 | N/A | 10 | 3 | 1.33 |
Table “E” | 152.2 | 4 | 17.5 | 114.3 | N/A | 10 | 3 | 1.33 | |
PN 10 | 165 | 4 | 18 | 125 | N/A | 10 | 3 | 1.45 | |
PN 16 | 165 | 4 | 18 | 125 | 20 | 10 | 3 | 1.45 | |
ASA 150 | 150 | 4 | 19.1 | 120.7 | N/A | 10 | 3 | 1.33 | |
2.1/2″ 65mm |
Table “D” | 165.1 | 4 | 17.5 | 127 | N/A | 10 | 3 | 1.59 |
Table “E” | 165.1 | 4 | 17.5 | 127 | N/A | 10 | 3 | 1.59 | |
PN 10 | 185 | 4 | 18 | 145 | N/A | 10 | 3 | 1.78 | |
PN 16 | 185 | 4 | 18 | 145 | 20 | 10 | 3 | 1.78 | |
ASA 150 | 180 | 4 | 19.1 | 139.7 | N/A | 10 | 3 | 1.75 | |
3″ 80mm |
Table “D” | 184.2 | 4 | 17.5 | 146.1 | N/A | 10 | 3 | 1.75 |
Table “E” | 184.2 | 4 | 17.5 | 146.1 | N/A | 10 | 3 | 1.75 | |
PN 10 | 200 | 8 | 18 | 160 | N/A | 10 | 3 | 1.90 | |
PN 16 | 200 | 8 | 18 | 160 | 20 | 10 | 3 | 1.90 | |
ASA 150 | 190 | 4 | 19.1 | 152.4 | N/A | 10 | 3 | 1.90 | |
4″ 100mm |
Table “D” | 215.9 | 4 | 17.5 | 177.8 | N/A | 10 | 4 | 2.15 |
Table “E” | 215.9 | 8 | 17.5 | 177.8 | N/A | 10 | 3 | 2.15 | |
PN 10 | 220 | 8 | 18 | 180 | N/A | 10 | 4 | 2.19 | |
PN 16 | 220 | 8 | 18 | 180 | 22 | 10 | 4 | 2.19 | |
ASA 150 | 230 | 8 | 19.1 | 190.5 | N/A | 10 | 4 | 2.30 | |
5″ 125mm |
Table “D” | 254 | 8 | 17.5 | 209.6 | N/A | 12 | 4 | 3.30 |
Table “E” | 254 | 8 | 17.5 | 209.6 | N/A | 12 | 4 | 3.30 | |
PN 10 | 250 | 8 | 18 | 210 | N/A | 12 | 4 | 3.23 | |
PN 16 | 250 | 8 | 18 | 210 | 22 | 12 | 4 | 3.23 | |
ASA 150 | 255 | 8 | 22.4 | 215.9 | N/A | 12 | 4 | 3.30 | |
6″ 150mm |
Table “D” | 279.4 | 8 | 17.5 | 235 | N/A | 12 | 5 | 3.98 |
Table “E” | 279.4 | 8 | 22.2 | 235 | N/A | 12 | 5 | 3.98 | |
PN 10 | 285 | 8 | 22 | 240 | N/A | 12 | 5 | 4.01 | |
PN 16 | 285 | 8 | 22 | 240 | 24 | 12 | 5 | 4.01 | |
ASA 150 | 280 | 8 | 22.4 | 241.3 | N/A | 12 | 5 | 3.98 | |
8″ 200mm |
Table “D” | 336.6 | 8 | 17.5 | 292.1 | N/A | 12 | 6 | 5.00 |
Table “E” | 336.6 | 8 | 22.2 | 292.1 | N/A | 12 | 6 | 5.00 | |
PN 10 | 340 | 8 | 22 | 295 | N/A | 12 | 6 | 5.05 | |
PN 16 | 340 | 12 | 22 | 295 | 26 | 12 | 6 | 5.05 | |
ASA 150 | 345 | 8 | 22.4 | 298.5 | N/A | 12 | 6 | 5.20 | |
10″ 250mm |
Table “D” | 406.4 | 8 | 22.2 | 355.6 | N/A | 16 | 6 | 9.07 |
Table “E” | 406.4 | 12 | 22.2 | 355.6 | N/A | 16 | 6 | 9.07 | |
PN 10 | 395 | 12 | 22 | 350 | N/A | 16 | 6 | 9.07 | |
PN 16 | 405 | 12 | 26 | 355 | 29 | 16 | 6 | 9.07 | |
ASA 150 | 405 | 12 | 25.4 | 362 | N/A | 16 | 6 | 9.07 | |
12″ 300mm |
Table “D” | 457.2 | 12 | 22.2 | 406.4 | N/A | 19 | 6 | 13.00 |
Table “E” | 457.2 | 12 | 25.4 | 406.4 | N/A | 19 | 6 | 13.00 | |
PN 10 | 445 | 12 | 22 | 400 | N/A | 19 | 6 | 12.60 | |
PN 16 | 460 | 12 | 26 | 410 | 32 | 19 | 6 | 13.03 | |
ASA 150 | 485 | 12 | 25.4 | 431.8 | N/A | 19 | 6 | 13.65 | |
14″ 350mm |
Table “D” | 527.1 | 12 | 25.4 | 469.9 | N/A | 22 | 8 | 18.40 |
Table “E” | 527.1 | 12 | 25.4 | 469.9 | N/A | 22 | 8 | 18.40 | |
PN 10 | 505 | 16 | 22 | 460 | N/A | 22 | 8 | 17.64 | |
PN 16 | 520 | 16 | 26 | 470 | 35 | 22 | 8 | 18.16 | |
ASA 150 | 535 | 12 | 28.4 | 476.3 | N/A | 22 | 8 | 19.61 | |
16″ 400mm |
Table “D” | 577.9 | 12 | 25.4 | 520.7 | N/A | 22 | 8 | 21.00 |
Table “E” | 577.9 | 12 | 25.4 | 520.7 | N/A | 22 | 8 | 21.00 | |
PN 10 | 565 | 16 | 26 | 515 | N/A | 22 | 8 | 20.50 | |
PN 16 | 580 | 16 | 30 | 525 | 38 | 22 | 8 | 21.05 | |
ASA 150 | 595 | 16 | 28.4 | 539.8 | N/A | 22 | 8 | 21.63 | |
18″ 450mm |
Table “D” | 641.4 | 12 | 25.4 | 584.2 | N/A | 25 | 8 | 27.90 |
Table “E” | 641.4 | 16 | 25.4 | 584.2 | N/A | 25 | 8 | 27.80 | |
PN 10 | 615 | 20 | 26 | 565 | N/A | 25 | 8 | 26.62 | |
PN 16 | 640 | 20 | 30 | 585 | 42 | 25 | 8 | 27.71 | |
ASA 150 | 635 | 16 | 31.8 | 577.9 | N/A | 25 | 8 | 27.42 | |
20″ 500mm |
Table “D” | 704.9 | 16 | 25.4 | 641.4 | N/A | 28 | 8 | 35.10 |
Table “E” | 704.9 | 16 | 25.4 | 641.4 | N/A | 28 | 8 | 35.10 | |
PN 10 | 670 | 20 | 26 | 620 | N/A | 28 | 8 | 33.35 | |
PN 16 | 715 | 20 | 33 | 650 | 46 | 28 | 8 | 35.60 | |
ASA 150 | 700 | 20 | 31.8 | 635 | N/A | 28 | 8 | 34.80 | |
24″ 600mm |
Table “D” | 825.5 | 16 | 28.6 | 755.7 | N/A | 32 | 8 | 47.18 |
Table “E” | 825.5 | 16 | 31.8 | 755.7 | N/A | 32 | 8 | 47.18 | |
PN 10 | 780 | 20 | 30 | 725 | N/A | 32 | 8 | 44.60 | |
PN 16 | 840 | 20 | 36 | 770 | 55 | 32 | 8 | 48.04 | |
ASA 150 | 815 | 20 | 35.1 | 749.3 | N/A | 32 | 8 | 46.49 | |
28″ 700mm |
PN 10 | 895 | 24 | 30 | 840 | N/A | 35 | 8 | 49.50 |
PN 16 | 910 | 24 | 36 | 840 | 63 | 35 | 8 | 53.35 | |
32″ 800mm |
PN 10 | 1015 | 24 | 33 | 950 | N/A | 44 | 8 | 72.45 |
PN 16 | 1025 | 24 | 39 | 950 | 74 | 44 | 8 | 75.52 | |
36″ 900mm |
PN 10 | 1115 | 28 | 33 | 1050 | N/A | 48 | 8 | 91.40 |
PN 16 | 1125 | 28 | 39 | 1050 | 82 | 48 | 8 | 95.40 |