Full Product Range – Technical Information
| Size | A | B | C | D |
| 1/2″ | 12.70 | 1.60 | TBA | 38.10 |
| 3/4″ | 19.05 | 1.60 | TBA | 57.10 |
| 1″ | 25.40 | 1.60 | 32.20 | 38.10 |
| 1.1/2″ | 38.10 | 1.60 | 41.30 | 57.15 |
| 2″ | 50.80 | 1.60 | 58.70 | 76.20 |
| 2.1/2″ | 63.50 | 1.60 | 76.20 | 95.25 |
| 3″ | 76.20 | 1.60 | 93.70 | 114.30 |
| 4″ | 101.60 | 2 | 122.20 | 152.40 |

