Full Product Range – Technical Information

 

 

DN Dim. L ISO 228/1 mm L1 ISO 7/1 R mm Width across flats mm Design Pressure Mpa Weight kg/pce Standard
8 x 6 1/4″x1/8″ 17 11 14 10 0,02 PED 2014/68/EU
10 x 6 3/8″x1/8″ 17,5 11,5 19 10 0,03 PED 2014/68/EU
10 x 8 3/8″x1/4″ 17,5 11,5 19 10 0,02 PED 2014/68/EU
15 x 6 1/2″x1/8″ 21 15 22 10 0,05 PED 2014/68/EU
15 x 8 1/2″x1/4″ 21 15 22 10 0,04 PED 2014/68/EU
15 x 10 1/2″x3/8″ 21 15 22 10 0,02 PED 2014/68/EU
20 x 8 3/4″x1/4″ 24,5 16,5 30 10 0,09 PED 2014/68/EU
20 x 10 3/4″x3/8″ 24,5 16,5 30 10 0,07 PED 2014/68/EU
20 x 15 3/4″x1/2″ 24,5 16,5 30 10 0,05 PED 2014/68/EU
25 x 8 1″x1/4″ 27 19 36 10 0,15 PED 2014/68/EU
25 x 10 1″x3/8″ 27 19 36 10 0,15 PED 2014/68/EU
25 x 15 1″x1/2″ 27 19 36 10 0,12 PED 2014/68/EU
25 x 20 1″x3/4″ 27 19 36 10 0,07 PED 2014/68/EU
32 x 15 1 1/4″x1/2″ 32,5 21,5 46 6,4 0,3 PED 2014/68/EU
32 x 20 1 1/4″x3/4″ 32,5 21,5 46 6,4 0,19 PED 2014/68/EU
32 x 25 1 1/4″x1″ 32,5 21,5 46 6,4 0,12 PED 2014/68/EU
40 x 15 1 1/2″x1/2″ 32,5 21,5 50 6,4 0,35 PED 2014/68/EU
40 x 20 1 1/2″x3/4″ 32,5 21,5 50 6,4 0,36 PED 2014/68/EU
DN Dim. L ISO 228/1 mm L1 ISO 7/1 R mm Width across flats mm Design Pressure Mpa Weight kg/pce Standard
40 x 25 1 1/2″x1″ 32,5 21,5 50 6,4 0,26 PED 2014/68/EU
40 x 32 1 1/2″x1 1/4″ 32,5 21,5 50 6,4 0,13 PED 2014/68/EU
50 x 25 2″x1″ 40 26 65 6,4 0,68 PED 2014/68/EU
50 x 32 2″x1 1/4″ 40 26 65 6,4 0,52 PED 2014/68/EU
50 x 40 2″x1 1/2″ 40 26 65 6,4 0,40 PED 2014/68/EU
65 x 50 2 1/2″x2″ 46 30 80 4 0,54 PED 2014/68/EU
80 x 50 3″x2″ 51,5 33,5 90 4 1,24 PED 2014/68/EU
80 x 65 3″x2 1/2″ 51,5 33,5 90 4 0,74 PED 2014/68/EU