Full Product Range – Technical Information
| Size O.D. | A | B | C |
| 1/2″ | 12.70 | 1.60 | TBA |
| 3/4″ | 19.05 | 1.60 | TBA |
| 1″ | 25.40 | 1.60 | 44.00 |
| 1.1/4″ | 31.75 | 1.60 | 48.00 |
| 1.1/2″ | 38.10 | 1.60 | 54.00 |
| 2″ | 50.80 | 1.60 | 89.00 |
| 2.1/2″ | 63.50 | 1.60 | 114.00 |
| 3″ | 76.20 | 1.60 | 134.00 |
| 4″ | 101.60 | 2.00 | 174.00 |

